| Configuration | |
|---|---|
| Illumination | |
| Single LED options | Blue Green, Pink, Pure Green, Purple, Blue, Green, Orange (Amber), Red, White, Yellow |
| Cap Dimensions (mm) | |
| Cap / Actuator Shape | |
| Terminal Options | |
| Orientation | |
| Function | |
| Product Series |
PCB push button switch, featuring a round button design and available in both single and bi-colour LED options. With a momentary function, choose from metal dome or rubber dome options.
Key Features:
| Configuration | |
|---|---|
| Illumination | |
| Single LED options | Blue Green, Pink, Pure Green, Purple, Blue, Green, Orange (Amber), Red, White, Yellow |
| Cap Dimensions (mm) | |
| Cap / Actuator Shape | |
| Terminal Options | |
| Orientation | |
| Function | |
| Product Series |
| PB6X7 Series | PB617 | PB627 | PB637 | TP647 |
| Rating | 50mA 48VDC | 10mA 12VDC | 50mA 48VDC | 50mA 12VDC |
| Insulation resistance | 100MΩ Min (at 500VCD) | 100MΩ Min (at 500VCD) | 100MΩ Min (at 500VCD) | 100MΩ Min (at 500VCD) |
| Dielectric strength | AC 250V (50/60 Hz for 1 minute) | AC 250V (50/60 Hz for 1 minute) | AC 250V (50/60 Hz for 1 minute) | AC 250V (50/60 Hz for 1 minute) |
| Contact resistance | 100mΩ Max. (Initial) | 500mΩ Max. (Initial) | 100mΩ Max. (Initial) | 20mΩ Max. (Initial) |
| Electrical life | 300,000 Cycles Min | 100,000 Cycles Min | 300,000 Cycles Min | 100,000 Cycles Min |
| Ambient temp | -20°c~ +70°c | -20°c~ +70°c | -20°c~ +70°c | -20°c~ +70°c |
| Travel | 0.25 + 0.1mm | 1.0 + 0.2mm | 0.6 + 0.2mm | 1.0mm MIN |
| Operating force | 160 + 50gf
100 + 30gf 250 + 50gf |
100 + 40gf | 250 + 50gf | 200gf MIN |
