| Product Series | |
|---|---|
| Function | |
| IP Rating | |
| Single LED options | |
| Multi-Colour LED Options |
LED Encoder, available with single or bi-colour LED illumination. 15 pulse scroller output, and one key centre output. VR: 15 position scroller output, and one key centre output.
Key Features:
| Product Series | |
|---|---|
| Function | |
| IP Rating | |
| Single LED options | |
| Multi-Colour LED Options |
TS006 specifications
| Switch specifications | |
| Pole–position | Two-channel |
| Circuit feature | Capacitive PWM signal |
| Operating temperature range | -20°C~70°C |
| LED specifications | ||||||||
| ATTENTION
LEDs are electrostatic sensitive devices |
Unit |
Value/LED colour | ||||||
| Blue | Pure green | Red | Yellow | Orange | Green | White | ||
| Luminous intensity@20mAlv | mcd | 150 | 1000 | 800 | 350 | 700 | 300 | 300-1500 |
| Dominant wavelength λD | nm | 470 | 525 | 630 | 590 | 601 | 570 | / |
| Forward voltage@20mAVf | V | 3.7 | 3.5 | 2 | 2.1 | 2.1 | 2.1 | 3.5 |
