| Product Series | |
|---|---|
| Configuration | |
| Function | |
| Cap Dimensions (mm) | |
| Illumination | |
| Single LED options | |
| Multi-Colour LED Options |
PCB Push Button switch with momentary function. Cap size of 8.6mm, featuring LED illumination. See our full list of TC011 series.
Key Features:
| Product Series | |
|---|---|
| Configuration | |
| Function | |
| Cap Dimensions (mm) | |
| Illumination | |
| Single LED options | |
| Multi-Colour LED Options |
R JS-TC011 Series specifications
| Switch specifications | |
| Pole–position | Momentary type. SPST with LED |
| Contact rating | MAX: 1mA, 20VDC or 5mA, 5VDC
MIN: 1mA, 5VDC |
| Contact resistance | 200mΩ MAX. 5V DC ; 1mA, by method of voltage DROP |
| Insulation resistance | 100MΩ MIN. 100V DC for 1 minute |
| Dielectric strength | Breakdown is not allowable: 250V AC for 1 minute |
| Operating force | 125 + 35gf |
| Operating life | 300,000 cycles |
| Operating temperature range | -20°C~70°C |
| Total travel | 1.3 + 0.3mm |
| LED specifications | |||||
| ATTENTION
LEDs are electrostatic sensitive devices |
Unit |
Value/LED colour | |||
| Blue | Green | Red | Yellow | ||
| Forward current (lf) | mA | 20 | 20 | 20 | 20 |
| Reverse voltage (Vr) | V | 5.0 | 5.0 | 5.0 | 5.0 |
| Reverse current (lr) | µA | 10 | 10 | 10 | 10 |
| Forward voltage@20mA (Vf) | V | 3.3-4.0 | 2.1-2.5 | 2.0-2.5 | 2.0-2.5 |
| Luminous intensity@20mA (lv) | mcd | 1300 | 700 | 900 | 700 |
