| Product Series | |
|---|---|
| Function | |
| Illumination | |
| Orientation | |
| Terminal Options |
PCB Push Button switch with LED illumination, available with single or bi-colour LED options. Equipped with momentary or latching function.
Key Features:
| Product Series | |
|---|---|
| Function | |
| Illumination | |
| Orientation | |
| Terminal Options |
ML Series specifications
| Switch specifications | |
| Pole–position | 2P2T, 4P2T
LOCK/NON-LOCK action with LED |
| Contact rating | 30V DC, 0.3 A |
| Contact resistance | 20mΩ MAX. 1.5V DC; 100mA by method of voltage DROP |
| Insulation resistance | 100MΩ MIN. 500V DC for 1 minute |
| Dielectric strength | Breakdown is not allowable: 500V AC for 1 minute |
| Operating force | 200 + 100gf |
| Operating life | 10,000 cycles |
| Operating temperature range | -20°C~70°C |
| Total travel | FULL TRAVEL: 2.5 + 0.3mm
CONTACT TRAVEL: 3.3 + 0.3mm |
| LED specifications | |||||
| ATTENTION
LEDs are electrostatic sensitive devices |
Unit |
Value/LED colour | |||
| Blue | Green | Red | Yellow | ||
| Forward current (lf) | mA | 20 | 20 | 20 | 20 |
| Reverse voltage (Vr) | V | 5.0 | 5.0 | 5.0 | 5.0 |
| Reverse current (lr) | µA | 10 | 10 | 10 | 10 |
| Forward voltage@20mA (Vf) | V | 3.3-4.0 | 2.1-2.5 | 2.0-2.5 | 2.0-2.5 |
| Luminous intensity@20mA (lv) | mcd | 1300 | 700 | 900 | 700 |
