| Product Series | |
|---|---|
| Function | |
| Cap / Actuator Shape | |
| Illumination | |
| Orientation | |
| Terminal Options | |
| Configuration | |
| Panel Cut-Out Diameter | |
| IP Rating |
This Round Keylock Switch has solder lug terminals and is IP65 rated (from the front). It can have an SPDT or DPDT configuration.
Key Features:
| Product Series | |
|---|---|
| Function | |
| Cap / Actuator Shape | |
| Illumination | |
| Orientation | |
| Terminal Options | |
| Configuration | |
| Panel Cut-Out Diameter | |
| IP Rating |
| Operating Temperature | -25°C to +55°C |
| Operating Humidity | 45-85% RH |
| Degree of Protection | IP65
>10g |
| Maximum Voltage | 250V AC/DC |
| Thermal Current | 5A |
| Minimum Applicable Load | 5V AC/DC, 1mA |
| Contact Material | Gold-plated silver |
| Terminal Style | .110” Solder/Quick Connect |
| Contact Resistance | 50MΩ maximum |
| Insulation Resistance | 100MΩ minimum (500V DC megger) |
| Dielectric Strength | Switch Unit: 2000V AC, 1 min between live/dead part and terminals of different poles; 1000V AC, 1 min between terminals of the same pole; 1500V AC, 1 min between contact and lamp terminals. |
| Vibration Resistance | 10 to 55Hz, amplitude 1.2mm p-p |
| Mechanical Life | 250,000 operations minimum |
| Electrical Life | 100,000 operations minimum (at full rated load) |
| Soldering Temperature | 20W/5 seconds or 260°C/3 seconds |
