| Product Series | |
|---|---|
| Configuration | |
| Illumination | |
| Single LED options | |
| Cap Dimensions (mm) | |
| Cap / Actuator Shape | |
| Terminal Options | |
| Orientation | |
| Function | |
| IP Rating |
Tactile push button switch with round plastic cap. Available with momentary function and bi-colour LED illumination.
Key Features:
| Product Series | |
|---|---|
| Configuration | |
| Illumination | |
| Single LED options | |
| Cap Dimensions (mm) | |
| Cap / Actuator Shape | |
| Terminal Options | |
| Orientation | |
| Function | |
| IP Rating |
R JS-TC018 Series specifications
| Switch specifications | |
| Pole–position | 1P1T with LED |
| Contact rating | 24V DC, 50mA |
| Contact resistance | 50mΩ MAX. 1.5V DC ; 100mA, by method of voltage DROP |
| Insulation resistance | 100MΩ MIN. 500V DC |
| Dielectric strength | Breakdown is not allowable: 500V AC for 1 minute |
| Operating force | 300 + 100gf |
| Operating life | 1,500,000 cycles |
| Operating temperature range | -30°C~85°C |
| Total travel | 1.0 + 0.3mm |
| Sealing | IP67 |
| LED specifications | ||||||
| ATTENTION
LEDs are electrostatic sensitive devices |
Unit |
Value/LED colour | ||||
| Blue | Green | Red | White | Yellow | ||
| Forward current (lf) | mA | 30 | 30 | 15 | 30 | 20 |
| Reverse voltage (Vr) | V | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 |
| Reverse current (lr) | µA | 10 | 10 | 10 | 10 | 10 |
| Forward voltage@20mA (Vf) | V | 3.5-4.0 | 1.7-2.8 | 1.7-2.8 | 3.3-3.8 | 1.7-2.8 |
| Luminous intensity@20mA (lv) | mcd | @20mA 180-245 | 24-40 | 4.0-7.0 | @20mA 145 | 18-30 |
