| Product Series | |
|---|---|
| Configuration | |
| Single LED options | |
| Terminal Options | |
| Cap Dimensions (mm) | |
| Function |
Illuminated push button switch, equipped with a noiseless smooth operation. Featuring single, bi-colour or RGB LED options and momentary function.
Key Features:
| Product Series | |
|---|---|
| Configuration | |
| Single LED options | |
| Terminal Options | |
| Cap Dimensions (mm) | |
| Function |
PS011A Series specifications
| Switch specifications | |
| Pole–position | OFF -<ON> for Momentary type. SPST |
| Contact rating | 100mA 12V DC |
| Contact resistance | 200mΩ MAX. |
| Insulation resistance | 100MΩ MIN. 500V DC for 1 minute |
| Dielectric strength | Breakdown is not allowable: 500V AC for 1 minute |
| Operating force | 200 + 80gf (TP:4.5mm)
160 + 80gf (TP:3.5mm) |
| Operating life | 2,000,000 cycles |
| Operating temperature range | -40°C~85°C |
| Total travel | 4.5 + 0.2mm/3.5 + 0.2mm |
| LED specifications | ||||||||
| ATTENTION
LEDs are electrostatic sensitive devices |
Unit |
Value/LED colour | ||||||
| Blue | Pure green | Red | Yellow | Orange | Green | White | ||
| Luminous intensity@20mA (lv) | mA | 72 | 413 | 216 | 170 | 253 | 50 | 253 |
| Dominant wavelength λD | V | 468 | 525 | 630 | 590 | 601 | 570 | / |
| Forward voltage@20mA (Vf) | V | 3.3 | 3.3 | 1.95 | 2 | 2.1 | 2.1 | 3.3 |
