| Function | |
|---|---|
| Product Series | |
| Cap / Actuator Shape | |
| Type | RJSD-X-1-31, RJSD-X-2-31, RJSD-X-3-31, RJSD-X-4-31, RJSD-X-5-31 |
| Configuration | Slow 1NC/1NO | Slow 2NC | Snap 1NC/1NO | Slow 2NC /1NO | Slow 3NC |
| Operating Travel (PT) | 2.2mm |
| PT2nd | 3.0 |
| Operating Force (OF) | 7.26N |
| Positive Opening Travel (min) | 3.2mm |
| Positive Opening Force (min) | 19.0N |
| Total Travel | 6.0mm |




