| Function | |
|---|---|
| Product Series | |
| Type | RJSD-X-1-27, RJSD-X-2-27, RJSD-X-3-27, RJSD-X-4-27, RJSD-X-5-27 |
| Configuration | Slow 1NC/1NO | Slow 2NC | Snap 1NC/1NO | Slow 2NC /1NO | Slow 3NC |
| Operating Travel (PT) | 30◦ |
| PT2nd | 41◦ |
| Operating Force | 4.5N, 5.2N |
| Positive opening Travel (min) | 45◦ |
| Positive Opening Force (min) | 19.0N |
| Total Travel | 80◦ |
| Head / Actuator Type | Roller Arm |




