| Function | |
|---|---|
| Electrical Operations | |
| Mechanical Operations | |
| Contact Rating | Resistive: 1A:30A,20A/14VDC |
| Max. Switching Power | 420W |
| Max. Switching Voltage | 24VDC |
| Max. carrying current | NO:40A for 2 minutes,30A for 1 hour(12VDC at 20°C) |
| Contact Resistance or Voltage drop | 30mV (at 1 0A) |
| Sizing (mm) | 12X 12.9X9.9 |
| Insulation Resistance | 1000M Q min (at 500VDC) |
| Dielectric Strength (Contacts | Coil) | Between contacts: 50Hz 500V |
| Shock resistance | 300m/s^2, 6ms |
| Vibration resistance | 10Hz-500Hz double amplitude 60m/s^2 |
| Terminals strength | 10N |
| Solderability | 235'C ±2'C 3s±0.5s |
| Ambient Temperature | -40°C-105°C |
| Relative Humidity | 85% (at 20°C) |
| Weight | 4g (Q type 9.5g) |




