| Product Series | |
|---|---|
| Function | |
| Illumination | |
| Multi-Colour LED Options | |
| Terminal Options | |
| Housing Colour | Black metal |
Metal LED Touch Sensor Switch with moisture and dust proofing. Available with full colour and RGB LED illumination.
Key Features:
| Product Series | |
|---|---|
| Function | |
| Illumination | |
| Multi-Colour LED Options | |
| Terminal Options | |
| Housing Colour | Black metal |
TS004 specifications
| Switch specifications | |
| Pole–position | One-channel |
| Circuit feature | Capacitive digital signal |
| Operating temperature range | -20°C~70°C |
| LED specifications | |||||||||
| ATTENTION
LEDs are electrostatic sensitive devices |
Unit |
Value/LED colour | |||||||
| Ultra red | Ultra blue | Ultra yellow | Ultra white | Pure green | Full colour | ||||
| Red | Green | Blue | |||||||
| Forward current (lf) | mA | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Reverse voltage (Vr) | V | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 |
| Reverse current (lr) | µA | 10 | 50 | 10 | 50 | 50 | 10 | 5. | 50 |
| Forward voltage@20mA (Vf) | V | 1.95-2.5 | 3.3-4.0 | 2.1-2.5 | 3.3-4.0 | 3.3-4.1 | 1.95-2.5 | 3.3-4.1 | 3.3-4.0 |
| Luminous intensity@20mA (lv) | mcd | 220 | 60 | 50 | 120-200 | 450 | 200 | 280 | 70 |
