| Function | |
|---|---|
| Product Series | |
| Type | RJSD-X-1-62, RJSD-X-2-62, RJSD-X-3-62, RJSD-X-4-62, RJSD-X-5-62 |
| Configuration | Slow 1NC/1NO | Slow 2NC | Snap 1NC/1NO | Slow 2NC /1NO | Slow 3NC |
| Operating travel (PT) | 3.0mm |
| PT2nd | 4.5mm |
| Operating Force (OF) | 5.21N |
| Positive Opening Travel (min) | 5.7mm |
| Positive Opening Force (min) | 19.0N |
| Total Travel | 5.2mm |
| Head/ Actuator Type |




