| Product Series | |
|---|---|
| Function | |
| Illumination | |
| Multi-Colour LED Options | (BB) Blue/Blue, (RB) Red/Blue, (RG) Red/Green, (RR) Red/Red, (RY) Red/Yellow |
| Terminal Options |
Right angle push button switch, featuring momentary or latching function. Choose from single or bi-colour LED illumination.
Key Features:
| Product Series | |
|---|---|
| Function | |
| Illumination | |
| Multi-Colour LED Options | (BB) Blue/Blue, (RB) Red/Blue, (RG) Red/Green, (RR) Red/Red, (RY) Red/Yellow |
| Terminal Options |
LS Series specifications
| Switch specifications | |
| Pole–position | Momentary type, LOCK type with LED |
| Contact rating | 36V DC, 0.2 A |
| Contact resistance | 40mΩ MAX. 1.5V DC; 100mA by method of voltage DROP |
| Insulation resistance | 100MΩ MIN. 500V DC |
| Dielectric strength | Breakdown is not allowable: 500V AC for 1 minute |
| Operating force | 200 + 100gf |
| Operating life | 10,000 cycles |
| Operating temperature range | -20°C~70°C |
| Total travel | FULL TRAVEL: 2.2 + 0.3mm
CONTACT TRAVEL: 1.6 + 0.3mm |
| LED specifications | |||||
| ATTENTION
LEDs are electrostatic sensitive devices |
Unit |
Value/LED colour | |||
| Blue | Green | Red | Yellow | ||
| Forward current (lf) | mA | 20 | 20 | 20 | 20 |
| Reverse voltage (Vr) | V | 5.0 | 5.0 | 5.0 | 5.0 |
| Reverse current (lr) | µA | 10 | 10 | 10 | 10 |
| Forward voltage@20mA (Vf) | V | 3.3-4.0 | 2.1-2.5 | 2.0-2.5 | 2.0-2.5 |
| Luminous intensity@20mA (lv) | mcd | 1300 | 700 | 900 | 700 |
