| Function | |
|---|---|
| Product Series | |
| Cap / Actuator Shape | |
| Type | RJSD-X-1-25, RJSD-X-2-25, RJSD-X-3-25, RJSD-X-4-25, RJSD-X-5-25 |
| Configuration | Slow 1NC/1NO | Slow 2NC | Snap 1NC/1NO | Slow 2NC /1NO | Slow 3NC |
| Operating Travel (PT) | 30◦ |
| PT2nd | 41◦ |
| Operating Force (OF) | 1.8N |
| Positive Opening Travel (min) | 45◦ |
| Positive Opening Force (min) | 19.0N |
| Total Travel | 80◦ |




